{1} Active Tickets (8 matches)
- List all active tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Created |
|---|---|---|---|---|---|---|---|
| #30 | Cookie middlware broken when used behind a proxy server | component1 | defect | somebody | 08/02/07 | ||
| #57 | Can't use authkit.authorize without authkit.authenticate | component1 | defect | somebody | 07/15/08 | ||
| #51 | In cookie.py, error with REMOTE_USER_TOKENS | component1 | defect | guest * | 05/15/08 | ||
| #67 | AuthKit middleware not working in 2.4 (patched) | component1 | defect | somebody | 02/20/09 | ||
| #61 | Patch for construct_url to handle HTTPS | component1 | enhancement | somebody | 09/10/08 | ||
| #68 | https over non-standard port | component1 | defect | somebody | 04/16/09 | ||
| #69 | handle proxied requests with HTTP_X_FORWARDED_PORT not set | component1 | defect | somebody | 04/16/09 | ||
| #70 | digest.py md5 deprecation warning | component1 | defect | somebody | 05/09/09 |
Note: See TracReports for help on using and
creating reports.
